2006 World Cup Schedule
| Match | Date | City & Venue | Group | Teams | Scores |
|---|---|---|---|---|---|
| Match 1 | 06/09/2006 | Munchen Allianz Arena |
Group A | GER:CRC | 2:1 |
| Match 2 | 06/09/2006 | Gelsenkirchen Veltins Arena |
Group A | POL:ECU | 0:1 |
| Match 3 | 06/10/2006 | Frankfurt Commerzbank Arena |
Group B | ENG:PAR | 1:0 |
| Match 4 | 06/10/2006 | Dortmund Westfalenstadion |
Group B | TRI:SWE | 0:0 |
| Match 5 | 06/10/2006 | Hamburg AOL Arena |
Group C | ARG:CIV | 2:0 |
| Match 6 | 06/11/2006 | Leipzig Zentralstadion |
Group C | SCG:NED | 0:1 |
| Match 7 | 06/11/2006 | Nurnberg Frankenstadion |
Group D | MEX:IRN | 1:1 |
| Match 8 | 06/11/2006 | Koln RheinEnergie Stadion |
Group D | ANG:POR | 0:1 |
| Match 9 | 06/12/2006 | Hannover AWD Arena |
Group E | ITA:GHA | 1:0 |
| Match 10 | 06/12/2006 | Gelsenkirchen Veltins Arena |
Group E | USA:CZE | 0:2 |
| Match 11 | 06/13/2006 | Berlin Olympiastadion |
Group F | BRA:CRO | 1:0 |
| Match 12 | 06/12/2006 | Kaiserslautern Fritz-Walter Stadion |
Group F | AUS:JPN | 0:1 |
| Match 13 | 06/13/2006 | Stuttgart Gottlieb-Daimler Stadion |
Group G | FRA:SUI | 0:0 |
| Match 14 | 06/13/2006 | Frankfurt Commerzbank Arena |
Group G | KOR:TOG | 0:1 |
| Match 15 | 06/14/2006 | Leipzig Zentralstadion |
Group H | ESP:UKR | 2:0 |
| Match 16 | 06/14/2006 | Munchen Allianz Arena |
Group H | TUN:KSA | 1:0 |
| Match 17 | 06/14/2006 | Dortmund Westfalenstadion |
Group A | GER:POL | 0:0 |
| Match 18 | 06/15/2006 | Hamburg AOL Arena |
Group A | ECU:CRC | 1:0 |
| Match 19 | 06/15/2006 | Nurnberg Frankenstadion |
Group B | ENG:TRI | 0:0 |
| Match 20 | 06/15/2006 | Berlin Olympiastadion |
Group B | SWE:PAR | 0:0 |
| Match 21 | 06/16/2006 | Gelsenkirchen Veltins Arena |
Group C | ARG:SCG | 3:0 |
| Match 22 | 06/16/2006 | Stuttgart Gottlieb-Daimler Stadion |
Group C | NED:CIV | 2:1 |
| Match 23 | 06/16/2006 | Hannover AWD Arena |
Group D | MEX:ANG | 0:0 |
| Match 24 | 06/17/2006 | Frankfurt Commerzbank Arena |
Group D | POR:IRN | 0:0 |
| Match 25 | 06/17/2006 | Kaiserslautern Fritz-Walter Stadion |
Group E | ITA:USA | 1:1 |
| Match 26 | 06/17/2006 | Koln RheinEnergie Stadion |
Group E | CZE:GHA | 0:1 |
| Match 27 | 06/18/2006 | Munchen Allianz Arena |
Group F | BRA:AUS | 0:0 |
| Match 28 | 06/18/2006 | Nurnberg Frankenstadion |
Group F | JPN:CRO | 0:0 |
| Match 29 | 06/18/2006 | Leipzig Zentralstadion |
Group G | FRA:KOR | 1:0 |
| Match 30 | 06/19/2006 | Dortmund Westfalenstadion |
Group G | TOG:SUI | 0:1 |
| Match 31 | 06/19/2006 | Stuttgart Gottlieb-Daimler Stadion |
Group H | ESP:TUN | 0:1 |
| Match 32 | 06/19/2006 | Hamburg AOL Arena |
Group H | KSA:UKR | 0:2 |
| Match 33 | 06/20/2006 | Berlin Olympiastadion |
Group A | ECU:GER | 0:2 |
| Match 34 | 06/20/2006 | Hannover AWD Arena |
Group A | CRC:POL | 1:1 |
| Match 35 | 06/20/2006 | Koln RheinEnergie Stadion |
Group B | SWE:ENG | 0:1 |
| Match 36 | 06/20/2006 | Kaiserslautern Fritz-Walter Stadion |
Group B | PAR:TRI | 1:0 |
| Match 37 | 06/21/2006 | Frankfurt Commerzbank Arena |
Group C | NED:ARG | 0:0 |
| Match 38 | 06/21/2006 | Munchen Allianz Arena |
Group C | CIV:SCG | 1:2 |
| Match 39 | 06/21/2006 | Gelsenkirchen Veltins Arena |
Group D | POR:MEX | 2:1 |
| Match 40 | 06/21/2006 | Leipzig Zentralstadion |
Group D | IRN:ANG | 0:0 |
| Match 41 | 06/22/2006 | Hamburg AOL Arena |
Group E | CZE:ITA | 0:1 |
| Match 42 | 06/22/2006 | Nurnberg Frankenstadion |
Group E | GHA:USA | 2:1 |
| Match 43 | 06/22/2006 | Dortmund Westfalenstadion |
Group F | JPN:BRA | 1:1 |
| Match 44 | 06/22/2006 | Stuttgart Gottlieb-Daimler Stadion |
Group F | CRO:AUS | 1:1 |
| Match 45 | 06/23/2006 | Koln RheinEnergie Stadion |
Group G | TOG:FRA | 0:0 |
| Match 46 | 06/23/2006 | Hannover AWD Arena |
Group G | SUI:KOR | 1:0 |
| Match 47 | 06/23/2006 | Kaiserslautern Fritz-Walter Stadion |
Group H | KSA:ESPI | 0:1 |
| Match 48 | 06/23/2006 | Berlin Olympiastadion |
Group H | UKR:TUN | 0:0 |
| Match 49 | 06/24/2006 | Munchen Allianz Arena |
Round of 16 | GER:SWE | 2:0 |
| Match 50 | 06/24/2006 | Leipzig Zentralstadion |
Round of 16 | ARG:MEX | 1:1 |
| Match 51 | 06/25/2006 | Stuttgart Gottlieb-Daimler Stadion |
Round of 16 | ENG:ECU | 0:0 |
| Match 52 | 06/25/2006 | Nurnberg Frankenstadion |
Round of 16 | POR:NED | 1:0 |
| Match 53 | 06/26/2006 | Kaiserslautern Fritz-Walter Stadion |
Round of 16 | ITA:AUS | 0:0 |
| Match 54 | 06/26/2006 | Koln RheinEnergie Stadion |
Round of 16 | SUI:UKR | 0:3 PSO |
| Match 55 | 06/27/2006 | Dortmund Westfalenstadion |
Round of 16 | BRA:GHA | 2:0 |
| Match 56 | 06/27/2006 | Hannover AWD Arena |
Round of 16 | ESP:FRA | 1:1 |
| Match 57 | 06/30/2006 | Berlin Olympiastadion |
Quarterfinal | GER:ARG | 4:2 PSO |
| Match 58 | 06/30/2006 | Hamburg AOL Arena |
Quarterfinal | ITA:UKR | 1:0 |
| Match 59 | 07/01/2006 | Gelsenkirchen Veltins Arena |
Quarterfinal | ENG:POR | 1:3 PSO |
| Match 60 | 07/01/2006 | Frankfurt Commerzbank Arena |
Quarterfinal | BRA:FRA | 0:0 |
| Match 61 | 07/04/2006 | Dortmund Westfalenstadion |
Semifinal | GER:ITA | 0:0 |
| Match 62 | 07/05/2006 | Munchen Allianz Arena |
Semifinal | POR:FRA | 0:1 |
| Match 63 | 07/08/2006 | Stuttgart Gottlieb-Daimler Stadion |
3rd Place | GER:POR | 0:0 |
| Match 64 | 07/09/2006 | Berlin Olympiastadion |
Final | ITA:FRA | (1:1, 1:1) 5:3 PSO |
|
Group A
|
Group B
|
Group C
|
Group D
|
|
Group E
|
Group F
|
Group G
|
Group H
|
World Cup Internet Scams
The FIFA World Cup organizers issued a warning regarding black-market tickets urging fans to steer clear of Internet scams. The organizers have stated that anyone falling for these dubious offers run the risk of losing a lot of money and failing to gain admission into the stadiums.
To limit ticket fraud, tickets for World Cup 2006 contain a small RFID microchip so that the ticket is forge proof. Each World Cup ticket is unique. All stadiums and matches will have turnstiles equipped with proximity readers that will be able to detect whether the ticket is authentic or not. The RFID microchips contain access information only. No personal data such as names will be stored on the chip.
In an effort to stop the reselling of 2006 FIFA World Cup tickets on the secondary market changes in the law were made making it illegal for anyone to sell tickets in a public place in some countries. However, a loophole in the law has emerged regarding the resale of tickets on the Internet because the World Wide Web is not a public place. Consequently, ticket brokers selling FIFA World Cup tickets online are acting within the law.
FIFA stated that the German ticketing system is much too complicated and that they plan to do their own ticket distribution for 2010 FIFA World Cup South Africa.
How to Spot an Authentic World Cup Ticket
- Tickets for the 2006 FIFA World Cup Germany should only contain the hologram of the Germany2006 logo.
- On genuine tickets cutaways at the sides form recesses on the ticket edges.
- Genuine tickets have a perforated tear off section running thru the hologram.
- Hold the ticket up to strong light, and look for a dark rectangular area in the upper left corner which is the microchip.
- Check the ticket for accuracy of game information including original ticket price.
World Cup ticket prices listed on our partners websites are based on supply and demand and may be sold for more than face value. Unless otherwise stated, we are not affiliated with FIFA or the official website of the FIFA World Cup, host cities, stadiums, World Cup teams, football clubs, or organizations.