UEFA Champions League Tickets
UEFA Champions League tickets available for the 2007 UEFA Champions League to be held at the Olympic Stadium in Athens on May 23, 2007. The Champions League is the UEFA's most prestigious European football competition and its to hosted at the Greek's capital Olympic Stadium.
| Event | Date | Location | Tickets |
|---|---|---|---|
| UEFA Champions League | 05/23/2007 | Olympic Stadium, Athens, Greece |
UEFA Champions League Tickets |
|
|
The Olympic Stadium is part of the Olympic Sports Complex (OAKA) in Maroussi, a northern suburb of Athens. It was completely rebuilt, and renovated for the 2004 Olympic games.
UEFA Champions League History
The first annual UEFA Champions League football competition was held in the 1955. Its the most important match of the season. The current format is as follows: After three qualifying rounds thirty-two teams enter the group stage. Losing teams in the third qualifying round enter the first round proper of the UEFA Cup, and third placed teams from the group stage enter the third round of the UEFA Cup. FA Cup winners and losing finalists who also qualify for the UEFA Champions League will be given an extra UEFA Cup place basis of premier league position.
2007 UEFA Champions League Teams
| IOC | Stage | Club |
|---|---|---|
| ESP | Grp | FC Barcelona (holders) |
| ESP | Grp | Real Madrid CF |
| ESP | Q3 | Valencia CF |
| ESP | Q3 | CA Osasuna |
| ENG | Grp | Chelsea FC |
| ENG | Grp | Manchester United FC |
| ENG | Q3 | Liverpool FC |
| ENG | Q3 | Arsenal FC |
| ITA | Grp | Juventus |
| ITA | Grp | AC Milan |
| ITA | Q3 | FC Internazionale Milano |
| ITA | Q3 | ACF Fiorentina |
| FRA | Grp | Olympique Lyonnais |
| FRA | Grp | FC Girondins de Bordeaux |
| FRA | Q3 | LOSC Lille Metropole |
| GER | Grp | FC Bayern Munchen |
| GER | Grp | Werder Bremen |
| GER | Q3 | Hamburger SV |
| POR | Grp | FC Porto |
| POR | Grp | Sporting Clube de Portugal |
| POR | Q3 | SL Benfica |
| NED | Grp | PSV Eindhoven |
| NED | Q3 | AFC Ajax |
| GRE | Grp | Olympiacos CFP |
| GRE | Q3 | AEK Athens FC |
| BEL | Grp | RSC Anderlecht |
| BEL | Q3 | R. Standard de Liege |
| SCO | Grp | Celtic FC |
| SCO | Q2 | Heart of Midlothian FC |
| TUR | Q3 | Galatasaray SK |
| TUR | Q2 | Fenerbahce SK |
| CZE | Q3 | FC Slovan Liberec |
| CZE | Q2 | FK Mlada Boleslav |
| RUS | Q3 | PFC CSKA Moskva |
| RUS | Q2 | FC Spartak Moskva |
| AUT | Q3 | FK Austria Wien |
| AUT | Q2 | SV Austria Salzburg |
| UKR | Q3 | FC Shakhtar Donetsk |
| UKR | Q2 | FC Dynamo Kyiv |
| ISR | Q3 | Maccabi Haifa FC |
| SCG | Q2 | FK Crvena Zvezda |
| POL | Q2 | Legia Warszawa |
| SUI | Q2 | FC Zurich |
| NOR | Q2 | Valerenga IF |
| BUL | Q2 | PFC Levski Sofia |
| CRO | Q2 | NK Dinamo Zagreb |
| DEN | Q2 | FC Kobenhavn |
| HUN | Q2 | Ujpesti TE |
| ROU | Q2 | FC Sportul Studentesc |
| SWE | Q2 | Djurgardens IF |
| SVK | Q2 | MFK Ruzomberok |
| SLO | Q1 | NK Gorica |
| CYP | Q1 | Apollon Limassol FC |
| BIH | Q1 | NK Siroki Brijeg |
| LAT | Q1 | FHK Liepajas Metalurgs |
| FIN | Q1 | Myllykosken Pallo-47 |
| MOL | Q1 | FC Sheriff |
| GEO | Q1 | FC Sioni Bolnisi |
| LIT | Q1 | FK Ekranas |
| ISL | Q1 | FH Hafnarfjordur |
| MKD | Q1 | FK Rabotnicki |
| IRL | Q1 | Cork City FC |
| BLS | Q1 | FC Shakhtyor Soligorsk |
| ARM | Q1 | FC Pyunik |
| MLT | Q1 | Birkirkara FC |
| ALB | Q1 | KS Elbasani |
| EST | Q1 | FC TVMK Tallinn |
| NIR | Q1 | Linfield FC |
| WAL | Q1 | Total Network Solutions FC |
| LUX | Q1 | F91 Dudelange |
| AZE | Q1 | FK Baku |
| FAR | Q1 | B36 Torshavn |
| KAZ | Q1 | FK Aktobe |
UEFA Champions League ticket prices listed on our partners websites are based on supply and demand and may be sold for more than face value. Unless otherwise stated, we are not affiliated with the Union of European Football Associations, UEFA, the official uefa.com website, UEFA Champions League 2007, Olympic Stadium, any soccer teams, football clubs, or organizations.